Jewish calendar 5787: Israel and the Diaspora
26 October 2026
This calendar documents Jewish observances from September 2026 through September 2027. Jewish days begin at sunset, unlike civil dates. The Israel and Diaspora columns distinguish the extra festival days observed in many communities outside Israel. Fast days generally begin at dawn, except Yom Kippur and Tisha B’Av, which begin the preceding evening. Local candle-lighting times depend on city and must be checked separately. The list includes major festivals, minor fasts, Israeli national commemorations, Rosh Chodesh and selected traditional special Sabbaths. Some cultural customs and commemorations vary by community.

Sources · further reading
Holiday and observance dates
| Holiday / מועד | Start | Israel until | Diaspora until | Category |
|---|---|---|---|---|
| Rosh Hashanah | 2026-09-11 | 2026-09-13 | 2026-09-13 | Festivals |
| Tzom Gedaliah | 2026-09-14 | 2026-09-14 | 2026-09-14 | Fast days |
| Shabbat Shuva | 2026-09-18 | 2026-09-19 | 2026-09-19 | Special Shabbatot |
| Yom Kippur | 2026-09-20 | 2026-09-21 | 2026-09-21 | Festivals |
| Sukkot | 2026-09-25 | 2026-10-02 | 2026-10-02 | Festivals |
| Hoshana Rabbah | 2026-10-01 | 2026-10-02 | 2026-10-02 | Festival days |
| Shemini Atzeret | 2026-10-02 | 2026-10-03 | 2026-10-03 | Festivals |
| Simchat Torah | 2026-10-02 | 2026-10-03 | 2026-10-04 | Festivals |
| Rosh Chodesh — Cheshvan · Rosh Chodesh Cheshvan | 2026-10-10 | 2026-10-12 | 2026-10-12 | Rosh Chodesh |
| Yom HaAliyah (school) | 2026-10-18 | 2026-10-18 | 2026-10-18 | Israeli commemorations |
| Yitzhak Rabin Memorial Day | 2026-10-21 | 2026-10-22 | 2026-10-22 | Israeli commemorations |
| Sigd | 2026-11-08 | 2026-11-09 | 2026-11-09 | Israeli commemorations |
| Rosh Chodesh — Kislev · Rosh Chodesh Kislev | 2026-11-09 | 2026-11-11 | 2026-11-11 | Rosh Chodesh |
| Ben-Gurion Day | 2026-11-15 | 2026-11-16 | 2026-11-16 | Israeli commemorations |
| Hanukkah | 2026-12-04 | 2026-12-12 | 2026-12-12 | Minor festivals |
| Rosh Chodesh — Tevet · Rosh Chodesh Tevet | 2026-12-09 | 2026-12-11 | 2026-12-11 | Rosh Chodesh |
| Chag HaBanot | 2026-12-09 | 2026-12-10 | 2026-12-10 | Community customs |
| Fast of Tevet | 2026-12-20 | 2026-12-20 | 2026-12-20 | Fast days |
| Hebrew Language Day | 2026-12-30 | 2026-12-31 | 2026-12-31 | Israeli commemorations |
| Rosh Chodesh — Shevat · Rosh Chodesh Shevat | 2027-01-08 | 2027-01-09 | 2027-01-09 | Rosh Chodesh |
| Tu BiShvat | 2027-01-22 | 2027-01-23 | 2027-01-23 | Minor festivals |
| Shabbat Shirah | 2027-01-22 | 2027-01-23 | 2027-01-23 | Special Shabbatot |
| Family Day (Israel) | 2027-02-06 | 2027-02-07 | 2027-02-07 | Israeli commemorations |
| Rosh Chodesh — Adar I · Rosh Chodesh Adar I | 2027-02-06 | 2027-02-08 | 2027-02-08 | Rosh Chodesh |
| Purim Katan | 2027-02-20 | 2027-02-21 | 2027-02-21 | Minor festivals |
| Shushan Purim Katan | 2027-02-21 | 2027-02-22 | 2027-02-22 | Minor festivals |
| Shabbat Shekalim | 2027-03-05 | 2027-03-06 | 2027-03-06 | Special Shabbatot |
| Rosh Chodesh — Adar II · Rosh Chodesh Adar II | 2027-03-08 | 2027-03-10 | 2027-03-10 | Rosh Chodesh |
| Shabbat Zachor | 2027-03-19 | 2027-03-20 | 2027-03-20 | Special Shabbatot |
| Fast of Esther | 2027-03-22 | 2027-03-22 | 2027-03-22 | Fast days |
| Purim | 2027-03-22 | 2027-03-23 | 2027-03-23 | Minor festivals |
| Shushan Purim | 2027-03-23 | 2027-03-24 | 2027-03-24 | Minor festivals |
| Shabbat Parah | 2027-03-26 | 2027-03-27 | 2027-03-27 | Special Shabbatot |
| Shabbat HaChodesh | 2027-04-02 | 2027-04-03 | 2027-04-03 | Special Shabbatot |
| Rosh Chodesh — Nisan · Rosh Chodesh Nisan | 2027-04-07 | 2027-04-08 | 2027-04-08 | Rosh Chodesh |
| Yom HaAliyah | 2027-04-16 | 2027-04-17 | 2027-04-17 | Israeli commemorations |
| Shabbat HaGadol | 2027-04-16 | 2027-04-17 | 2027-04-17 | Special Shabbatot |
| Fast of the Firstborn | 2027-04-21 | 2027-04-21 | 2027-04-21 | Fast days |
| Passover / Pesach | 2027-04-21 | 2027-04-28 | 2027-04-29 | Festivals |
| Counting of the Omer | 2027-04-22 | 2027-06-10 | 2027-06-10 | Observance periods |
| Mimouna · Mimouna | 2027-04-28 | 2027-04-29 | 2027-04-30 | Traditions |
| Yom HaShoah | 2027-05-03 | 2027-05-04 | 2027-05-04 | Israeli commemorations |
| Rosh Chodesh — Iyar · Rosh Chodesh Iyar | 2027-05-06 | 2027-05-08 | 2027-05-08 | Rosh Chodesh |
| Yom HaZikaron | 2027-05-10 | 2027-05-11 | 2027-05-11 | Israeli commemorations |
| Yom HaAtzmaut | 2027-05-11 | 2027-05-12 | 2027-05-12 | Israeli commemorations |
| Herzl Day | 2027-05-16 | 2027-05-17 | 2027-05-17 | Israeli commemorations |
| Pesach Sheni | 2027-05-20 | 2027-05-21 | 2027-05-21 | Minor festivals |
| Lag BaOmer | 2027-05-24 | 2027-05-25 | 2027-05-25 | Minor festivals |
| Yom Yerushalayim | 2027-06-03 | 2027-06-04 | 2027-06-04 | Israeli commemorations |
| Rosh Chodesh — Sivan · Rosh Chodesh Sivan | 2027-06-05 | 2027-06-06 | 2027-06-06 | Rosh Chodesh |
| Shavuot | 2027-06-10 | 2027-06-11 | 2027-06-12 | Festivals |
| Rosh Chodesh — Tammuz · Rosh Chodesh Tammuz | 2027-07-04 | 2027-07-06 | 2027-07-06 | Rosh Chodesh |
| Fast of Tammuz | 2027-07-22 | 2027-07-22 | 2027-07-22 | Fast days |
| Jabotinsky Day | 2027-08-02 | 2027-08-03 | 2027-08-03 | Israeli commemorations |
| Rosh Chodesh — Av · Rosh Chodesh Av | 2027-08-03 | 2027-08-04 | 2027-08-04 | Rosh Chodesh |
| Shabbat Chazon | 2027-08-06 | 2027-08-07 | 2027-08-07 | Special Shabbatot |
| Tisha B’Av | 2027-08-11 | 2027-08-12 | 2027-08-12 | Fast days |
| Shabbat Nachamu | 2027-08-13 | 2027-08-14 | 2027-08-14 | Special Shabbatot |
| Tu B’Av | 2027-08-17 | 2027-08-18 | 2027-08-18 | Minor festivals |
| Rosh Chodesh — Elul · Rosh Chodesh Elul | 2027-09-01 | 2027-09-03 | 2027-09-03 | Rosh Chodesh |
What the dates mean
For ordinary festivals the start date marks sunset and the end date means the following nightfall. A row showing a single civil date for a minor fast refers to the daylight fast, not to the prior sunset. Yom HaZikaron and Yom HaAtzmaut can be shifted by Israeli law; consult the annually updated official calendar.
How to use this calendar
Dates below are a reference, not a local halachic ruling. Different communities follow different practices for particular special Sabbaths, Yom Tov Sheni, and customary celebrations. For prayer times and candle lighting choose the exact city. Shavuot and Pesach differences are shown in the appropriate end columns.
Dates checked against Hebcal 5787; ISO dates are civil calendar dates. Check local sunset and exact festival ending times.